Silver
Contact For QuoteLast Updated Monday, May 29, 2023 7:30 PM Mon, May 29, 2023 7:30 PM
Prices are subject to change throughout the day.
1/2 Troy oz .999 Silver Round - Brand Varies
Quantity | Price |
---|---|
We Sell 50-499 half oz (each) | $16.18 |
We Sell 500-900 half oz (each) | $16.08 |
We Sell 1000+ oz half oz (each) | $15.98 |
We Buy 50-499 half oz (each) | $12.18 |
We Buy 500-1000 half oz (each) | $12.68 |
We Buy 1001+ half oz (each) | $12.78 |
1 Troy oz ,999 Pure Silver Round - Buffalo Design (New Uncirculated!)
Quantity | Price |
---|---|
We Sell 100-499 Oz | $27.72 |
We Sell 500-1499 oz | $27.32 |
We Sell 1500+ oz | $27.15 |
We Buy 100-499 | $23.15 |
We Buy 500-1000 oz | $23.2 |
We Buy 1001+ oz | $23.25 |

1 Troy oz .999 Silver Round - Design Varies (IRA Eligible, New-Uncirculated!))
Quantity | Price |
---|---|
We Sell 100-499 oz | $27.92 |
We Sell 500-1499 oz | $27.52 |
We Sell 1500+ oz | $27.35 |
We Buy 100-499 oz | $24.15 |
We Buy 500-1499 oz | $24.25 |
We Buy 1500+ oz | $24.3 |
1 Troy oz .999 Silver Bar - Buffalo Design (New-Uncirculated!)
Quantity | Price |
---|---|
We Sell 100-499 oz | $29.22 |
We Sell 500-1499 oz | $28.9 |
We Sell 1500+ oz | $28.6 |
We Buy 1000-499 oz | $23.85 |
We Buy 599-1500 oz | $23.95 |
We Buy 1501+ oz | $24.05 |

1 Troy oz .999 Silver Bar - Brand Varies (IRA Eligible, New Uncirculated!)
Quantity | Price |
---|---|
We Sell 100-499 oz | $29.42 |
We Sell 500-1499 oz | $29.1 |
We Sell 1500+ oz | $28.8 |
We Buy 100-499 oz | $23.85 |
We Buy 200-499 oz | $23.95 |
We Buy 500+ oz | $24.05 |
10 Troy oz. 999 Silver Bar - Brand Varies (NEW Uncirculated)
Quantity | Price |
---|---|
We Sell 10-49 Bars (each) | $279.86 |
We Sell 50-150 Bars (each) | $270.1 |
We Sell 151+ Bars (each) | $267.53 |
We Buy 10-49 Bars (each) | $237.03 |
We Buy 50-50 Bars (each)) | $237.53 |
We Buy 50+ Bars (each) | $237.78 |
100 Troy oz .999 Silver Bar - Brand Varies
Quantity | Price |
---|---|
We Sell 1-4 Bars (each) | $2618.64 |
We Sell 5-9 Bars (each) | $2592.64 |
We Sell 10+ Bars (each) | $2582.64 |
We Buy 1-5 Bars (each) | $2165.3 |
We Buy 6-9 Bars (each) | $2215.3 |
We Buy 10 Bars (each) | $2265.3 |
Silver American Eagle - BU (Year Varies) .999 Troy Oz Each
Quantity | Price |
---|---|
We Sell 100-499 Coins | $40.24 |
We Sell 500-1499 Coins | $39.95 |
We Sell 5001+ Coins | $39.25 |
We Buy 50-499 Coins | $26.25 |
We Buy 500-1000 Coins | $27.25 |
We Buy 1001+ Coins | $28.25 |

1 Troy oz BU Canadian .9999 Silver Maple Leaf (year varies)
Quantity | Price |
---|---|
We Sell 100-499 oz | $33.09 |
We Sell 500-1500 oz | $32.96 |
We Sell 1501+ oz | $32.62 |
We Buy 100-499 oz | $25.37 |
We Buy 500-1500 oz | $25.87 |
We Buy 1500+ oz | $26.12 |
1 Troy oz .999 Silver Krugerrand - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 100-499 oz | $28.85 |
We Sell 500-1500 oz | $28.65 |
We Sell 3000+ oz | $28.25 |
We Buy 100-499 oz | $23.35 |
We Buy 500-1000 oz | $23.6 |
We Buy 1001+ oz | $23.85 |
1 Troy oz BU Austrian .999 Silver Philharmonic (Year Varies)
Quantity | Price |
---|---|
We Sell 100-499 oz | $30.32 |
We Sell 500-1499 oz | $30.12 |
We Sell 1500+ oz | $30.02 |
We Buy 100-499 oz | $25.46 |
We Buy 500-1499 oz | $25.71 |
We Buy 1500+ oz | $25.96 |

1 Troy oz Great Britain .999 Silver Britannia (Year Varies)
Quantity | Price |
---|---|
We Sell 100-499 oz | $28.4 |
We Sell 500 -1499 oz | $27.86 |
We Sell 1499+ oz | $27.4 |
We Buy 100-499 oz | $22.95 |
We Buy 500-1499 oz | $23.1 |
We Buy 1500+ oz | $23.45 |
2022 1 Troy oz Australian Kangaroo .999 Silver Coin
Quantity | Price |
---|---|
We Sell 100-499 oz | $28.58 |
We Sell 500-2999 oz | $27.98 |
We Sell 2999+ oz | $27.68 |
We Buy 100-499 oz | $24.2 |
We Buy 500-1000 oz | $24.3 |
We Buy 1001+ oz | $24.45 |

Silver American Eagle - BU - Sealed Monster Box (Year Varies)- 500 Coins
Quantity | Price |
---|---|
We Sell 500-1500 Coins | $37.26 |
We Sell 1501-5000 Coins | $37.17 |
We Sell 5001+ Coins | $37.05 |
We Buy 50-499 Coins | $31.35 |
We Buy 500-1000 Coins | $31.5 |
We Buy 1001+ Coins | $31.75 |

$1 FV 90% Silver Roosevelt Dimes (1946-1964)
Quantity | Price |
---|---|
We Sell $100-199 Face Value | $28.82 |
$500-900 Face - OUT | $28.57 |
We Sell 1000+ Face- OUT | $28.32 |
We Buy 100-499 Face | $20.32 |
We Buy 500-1000 Face | $20.82 |
We Buy 1001+ Face | $20.92 |

$1 FV 90% Silver Washington Quarters
Quantity | Price |
---|---|
We Sell 100-499 Face | $26.87 |
We Sell 500-900 Face- OUT | $26.77 |
We Sell 1000+ Face-- OUT | $26.57 |
We Buy 100-499 Face | $20.82 |
We Buy 500-1000 Face | $21.02 |
We Buy 1001+ Face | $21.12 |
$1 FV 90% Silver 1964 Kennedy Half Dollars
Quantity | Price |
---|---|
We Sell 100-199 Face | $28.2 |
We Sell 500-900 Face | $28.1 |
We Sell 1000+ Face | $27.85 |
We Buy 100-499 Face | $20.6 |
We Buy 500-1000 Face | $21.1 |
We Buy 1001+ Face | $21.6 |
$1 FV 90% Silver Franklin Half Dollars
Quantity | Price |
---|---|
We Sell $100-199 Face | $28.67 |
We Sell $200-499 Face- OUT | $28.37 |
We Sell $500-999 Face-OUT | $28.27 |
We Sell $1000+ Face- OUT | $28.17 |
We Buy $100-999 Face | $22.6 |
We Buyl $1000+ Face | $22.2 |

1878-1904 Morgan Silver Dollar - Cull
Quantity | Price |
---|---|
We Sell 100-199 Coins | $31.79 |
We Sell 200-499 Coins | $31.69 |
We Sell 500-999 Coins | $31.39 |
We Sell 1000+ Coins | $31.15 |
We Buy 100-499 Coins | $27 |
We Buy 500-999+ | $27.5 |
We Buy 999+ | $27.75 |

Peace Silver Dollar - Cull
Quantity | Price |
---|---|
We Sell 100-199 Coins | $31.54 |
We Sell 200-499 Coins | $31.44 |
We Sell 500-999 Coins | $31.14 |
We Sell 1000+ Coins | $31.04 |
We Buy 100-499 Coins | $26.75 |
We Buy 500-999+ | $27.25 |
We Buy 999+ | $27.5 |

Peace Silver Dollar - Fine+
Quantity | Price |
---|---|
We Sell 100-199 Coins | $34.5 |
We Sell 200-499 Coins | $34.25 |
We Sell 500-999 Coins | $34 |
We Sell 1000+ Coins | $33.75 |
We Buy 100-499 Coins | $27.5 |
We Buy 500-999+ | $28 |
We Buy 999+ | $28.5 |
1878-1904 Morgan Silver Dollar - Fine+
Quantity | Price |
---|---|
We Sell 100-199 Coins | $38.15 |
We Sell 200-499 Coins | $37.44 |
We Sell 500-999 Coins | $36.73 |
We Sell 1000+ Coins | $36.7 |
We Buy 100-499 Coins | $34.25 |
We Buy 500-999+ | $34.5 |
We Buy 999+ | $34.75 |

1921 Morgan Silver Dollar - Fine+
Quantity | Price |
---|---|
We Sell 100-199 Coins | $33.25 |
We Sell 200-499 Coins | $33 |
We Sell 500-999 Coins | $32.25 |
We Sell 1000+ Coins | $31.75 |
We Buy 100-499 Coins | $28.25 |
We Buy 500-999+ | $28.5 |
We Buy 999+ | $28.75 |