Gold Bullion Coins
Gold Bullion is considered to be pure gold. Oftentimes, like with the American Gold Eagle, other metals are added to harden the coin for circulation. One ounce Gold Bullion coins include the US Gold Eagle, Canadian Gold Maple Leaf (.9999 pure Gold), the Gold Krugerrand, Gold Kangaroo, Gold Philharmonic or Gold Britannia. Govt. Gold coins are also sold as fractional gold coins (less than an ounce. Gold Bullion is also available in .9999 pure gold bars and rounds. These range in size from 1 gram to 10 ounce bars. We have a complete selection of gold bullion products.
Contact For QuoteLast Updated Monday, May 29, 2023 7:30 PM Mon, May 29, 2023 7:30 PM
Prices are subject to change throughout the day.
1 Troy oz Gold Eagle - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 3-9 oz | $2136.67 |
We Sell 10-19 oz | $2126.08 |
We Sell 20-99 | $2114.5 |
We Sell 100+ | $2109.5 |
We Buy 5-49 oz | $2023.93 |
We Buy 50+ oz | $2028.93 |
1/2 Troy oz Gold Eagle - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 Coins | $1206.19 |
We Sell 10-19 Coins | $1196.19 |
We Sell 20+ Coins | $1186.19 |
We Buy 5-9 Coins | $1176.19 |
We Buy 8-99 Coins | $1009.35 |
We Buy 100+ Coins | $1014.35 |
1/4 Troy oz Gold Eagle - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 Coins | $639.9 |
We Sell 10-39 Coins | $634.9 |
We Sell 40-119 Coins | $629.9 |
We Sell 120+ | $622.9 |
We Buy 8-99 Coins | $485.17 |
We Buy 100+ Coins | $495.17 |
1/10 Troy oz Gold Eagle - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 1-49 Coins | $324.23 |
We Sell 50-99 Coins | $319.23 |
We Sell 100-499 Coins | $314.23 |
We Buy 500+ Coins | $310.23 |
We Buy 10-19 Coins | $195.23 |
We Buy 20+ Coins | $200.23 |

1 Troy oz .9999 Gold Maple Leaf (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2039.4 |
We Sell 10-19 oz | $2034.4 |
We Sell 20-99 oz | $2029.4 |
We Sell 100+ oz | $2024.4 |
We Buy 5-99 oz | $1912.72 |
We Buy 100+ oz | $1922.72 |

2022 1/2 Troy oz .9999 Gold Maple Leaf (Sealed) OUT OF STOCK/WE ARE BUYING!
Quantity | Price |
---|---|
OUT | $1059.59 |
OUT | $1054.59 |
OUT | $1049.59 |
We Buy 5-49 Coins | $969.59 |
We Buy 50-499 Coins | $974.59 |
We Buy 500+ Coins | $979.59 |

2022 1/4 Troy oz .9999 Gold Maple Leaf (Sealed)
Quantity | Price |
---|---|
We Sell 5-19 Coins | $605 |
We Sell 20-39 Coins | $599.32 |
We Sell 40+ Coins | $594.32 |
We Buy 5-19 Coins | $500.32 |
We Buy 20-39 Coins | $505.32 |
We Buy 40+ Coins | $510.32 |

1/10 Troy oz .9999 Gold Maple Leaf (Year Varies - Sealed)
Quantity | Price |
---|---|
We Sell 1-19 Coins | $245.64 |
We Sell 20-99 Coins | $242.64 |
We Sell 100+ Coins | $239.64 |
We Buy 10-99 Coins | $190.64 |
We Buy 10-19 Coins | $192.64 |
We Buy 20+ Coins | $194.64 |

1/20 oz Gold Maple Leaf (Year Varies - Sealed) BUYING ONLY!
Quantity | Price |
---|---|
OUT | $178.63 |
OUT | $177.63 |
OUT | $175.43 |
We Buy 31-149 coins | $116.21 |
We Buy 150-499 coins | $117.21 |
We Buy 500+ | $121.21 |
1 oz South Africa Gold Krugerrand (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2038.65 |
We Sell 10-19 oz | $2033.65 |
We Sell 20+ oz | $2028.65 |
We Buy 5-9 oz | $1916.65 |
We Buy 10-19 oz | $1919.65 |
We Buy 20+ oz | $1921.65 |

1/2 oz Gold Krugerrand (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $1122.1 |
We Sell 10-19 oz | $1120.1 |
We Sell 20+ oz | $1114.1 |
We Buy 5-9 oz | $945.1 |
We Buy 10-19 oz | $950.1 |
We Buy 20+ oz | $956.1 |

1/4 oz Gold Krugerrand (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $598.23 |
We Sell 10-19 oz | $595.23 |
We Sell 20+ oz | $593.23 |
We Buy 5-9 oz | $478.23 |
We Buy 10-19 oz | $481.23 |
We Buy 20+ oz | $483.23 |

1/10 oz Gold Krugerrand (Year Varies)
Quantity | Price |
---|---|
We Sell 10-19 coins | $237.87 |
We Sell 20-99 coins | $232.87 |
We Sell 100+ coins | $227.87 |
We Buy 5-9 oz | $183.87 |
We Buy 10-19 oz | $186.87 |
We Buy 20+ oz | $188.87 |
1 oz Austrian Philharmonic Gold Coin (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2063.76 |
We Sell 10-19 oz | $2058.65 |
We Sell 20+ oz | $2054.65 |
We Buy 5-9 oz | $1913.65 |
We Buy 10-19 oz | $1915.65 |
We Buy 20+ oz | $1917.65 |

1 oz Gold Britannia (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2050.85 |
We Sell 10-19 oz | $2045.85 |
We Sell 20+ oz | $2040.55 |
We Buy 5-9 oz | $1909.07 |
We Buy 10-19 oz | $1911.07 |
We Buy 20+ oz | $1916.07 |
Mexico Gold 50 Peso
Quantity | Price |
---|---|
We Sell 5-9 oz | $2536.53 |
We Sell 10-19 oz | $2533.53 |
We Sell 20+ oz | $2528.53 |
We Buy 5-9 oz | $2285.53 |
We Buy 10-19 oz | $2310.53 |
We Buy 20+ oz | $2330.53 |

Mexico Gold 20 Peso
Quantity | Price |
---|---|
We Sell 5-9 oz | $1012.85 |
We Sell 10-19 oz | $1009.85 |
We Sell 20+ oz | $1006.85 |
We Buy 5-9 oz | $892.85 |
We Buy 10-19 oz | $897.85 |
We Buy 20+ oz | $902.85 |

Britain 1 Sovereign
Quantity | Price |
---|---|
We Sell 5-9 oz | $500.06 |
We Sell 10-19 oz | $498.06 |
We Sell 20+ oz | $495.06 |
We Buy 5-9 oz | $440.06 |
We Buy 10-19 oz | $441.06 |
We Buy 20+ oz | $442.06 |
Switzerland Gold 20 Francs - Helvetia
Quantity | Price |
---|---|
We Sell 20-49 coins | $412.81 |
We Sell 50-499 coins | $411.81 |
We Sell 500+ coins | $410.81 |
We Buy 20-49 coins | $357.81 |
We Buy 50-499 coins | $360.81 |
We Buy 500+ coins | $362.81 |

France Gold 20 Francs
Quantity | Price |
---|---|
We Sell 10-49 coins | $410.51 |
We Sell 50-499 coins | $409.51 |
We Sell 500+ coins | $408.51 |
We Buy 10-49 coins | $341.51 |
We Buy 150-499 coins | $346.51 |
We Buy 500+ coins | $351.51 |
1 oz Gold Buffalo - BU (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2067.93 |
We Sell 10-19 oz | $2063.93 |
We Sell 20+ oz | $2058.93 |
We Buy 5-9 oz | $1998.93 |
We Buy 10-19 oz | $2003.93 |
We Buy 20+ oz | $2005.93 |

1 oz Australian Kangaroo Gold Coin (Year Varies)
Quantity | Price |
---|---|
We Sell 5-9 oz | $2045.65 |
We Sell 10-19 oz | $2040.65 |
We Sell 20+ oz | $2035.65 |
We Sell 50+ oz | $2030.65 |
We Buy 10-19 oz | $1911.65 |
We Buy 20+ oz | $1917.65 |